twitter   facebook  
SeaChanger Right
 
Studio Gel Match
DMX Gel Match
Rosco
>Lee
Download PDF
   
Name Color/Gel C M Y XG C M Y XG
DMX Output Percentage
900 All Out (Clear) 0 0 0 0 0% 0% 0% 0%
901 Cyan full 255 0 0 0 100% 0% 0% 0%
902 Magenta full 0 255 0 0 0% 100% 0% 0%
903 Yellow full 0 0 255 0 0% 0% 100% 0%
904 All In (Dimmed) 255 255 255 255 100% 100% 100% 100%
905 Red (M+Y+xG) 0 255 255 255 0% 100% 100% 100%
906 Green (xG) 0 0 0 255 0% 0% 0% 100%
907 Blue (C+M+xG) 255 255 0 255 100% 100% 0% 100%
Rosco
Light Bastard Amber R-01 0 96 93 0 0% 38% 36% 0%
Bastard Amber R-02 0 67 75 0 0% 26% 29% 0%
Dark Bastard Amber R-03 0 94 106 0 0% 37% 42% 0%
Med Bastard Amber R-04 0 92 98 0 0% 36% 38% 0%
Rose Tint R-05 0 81 73 0 0% 32% 29% 0%
No Color Straw R-06 43 30 66 48 17% 12% 26% 19%
Pale Yellow R-07 0 0 64 53 0% 0% 25% 21%
Pale Gold R-08 62 27 80 24 24% 11% 31% 9%
Pale Amber Gold R-09 23 62 92 25 9% 24% 36% 10%
* Medium Yellow R-10 0 0 183 89 0% 0% 72% 35%
Light Straw R-11 0 34 114 49 0% 13% 45% 19%
Straw R-12 0 0 160 82 0% 0% 63% 32%
Straw Tint R-13 57 48 101 0 22% 19% 40% 0%
Medium Straw R-14 64 0 172 0 25% 0% 67% 0%
Deep Straw R-15 52 39 217 0 20% 15% 85% 0%
Deep Orange R-158 0 150 237 0 0% 59% 93% 0%
Light Amber R-16 0 79 106 0 0% 31% 42% 0%
Light Flame R-17 0 95 111 0 0% 37% 44% 0%
Flame R-18 0 91 116 0 0% 36% 45% 0%
* Fire R-19 0 155 255 0 0% 61% 100% 0%
Medium Amber R-20 0 83 183 0 0% 33% 72% 0%
Storaro Red R-2001 0 209 255 0 0% 82% 100% 0%
Storaro Orange R-2002 0 109 166 19 0% 43% 65% 7%
Storaro Yellow R-2003 0 49 182 37 0% 19% 71% 15%
*Storaro Green R-2004 255 0 184 255 100% 0% 72% 100%
Storaro Cyan R-2005 154 48 34 141 60% 19% 13% 55%
*Storaro Azure R-2006 255 106 0 49 100% 42% 0% 19%
Storaro Blue R-2007 162 105 0 75 64% 41% 0% 29%
Storaro Indigo R-2008 172 195 63 194 67% 76% 25% 76%
Storaro Violet R-2009 135 192 107 52 53% 75% 42% 20%
Golden Amber R-21 0 104 221 0 0% 41% 87% 0%
Golden Amber R-21 0 126 255 0 0% 49% 100% 0%
*Deep Amber R-22 0 133 255 0 0% 52% 100% 0%
Orange R-23 0 123 196 0 0% 48% 77% 0%
*Scarlet R-24 0 171 177 0 0% 67% 69% 0%
*Orange Red R-25 0 185 255 0 0% 73% 100% 0%
Light Red R-26 0 204 255 0 0% 80% 100% 0%
*Medium Red R-27 81 255 255 49 32% 100% 100% 19%
Light Salmon Pink R-30 0 112 106 0 0% 44% 42% 0%
Salmon Pink R-31 0 113 91 0 0% 44% 36% 0%
Daffodil R-310 0 0 104 74 0% 0% 41% 29%
Canary R-312 0 0 225 78 0% 0% 88% 31%
Light Relief Yellow R-313 53 0 158 46 21% 0% 62% 18%
Gallo Gold R-316 47 79 109 0 18% 31% 43% 0%
Apricot R-317 0 96 122 0 0% 38% 48% 0%
Mayan Sun R-318 0 112 119 0 0% 44% 47% 0%
Medium Salmon Pink R-32 0 141 120 0 0% 55% 47% 0%
Full Blue R-3202 115 72 53 13 45% 28% 21% 5%
Three Quarter Blue R-3203 105 62 55 7 41% 24% 22% 3%
Half Blue R-3204 97 58 39 3 38% 23% 15% 1%
Third Blue R-3206 76 49 8 0 30% 19% 3% 0%
Quarter Blue R-3208 71 50 0 9 28% 20% 0% 4%
Soft Golden Amber R-321 62 96 153 0 24% 38% 60% 0%
Eighth Blue R-3216 60 51 40 0 24% 20% 16% 0%
Double Blue R-3220 176 108 57 34 69% 42% 22% 13%
*Gypsy Red R-324 0 169 151 0 0% 66% 59% 0%
Henna Sky R-325 74 157 255 32 29% 62% 100% 13%
Nocolor Pink R-33 0 86 62 0 0% 34% 24% 0%
Tough Plusgreen R-3304 39 0 66 80 15% 0% 26% 31%
Tough Minusgreen R-3308 0 94 49 41 0% 37% 19% 16%
Shell Pink R-331 0 89 77 0 0% 35% 30% 0%
Tough 1/2 Minusgreen R-3313 0 85 47 47 0% 33% 18% 18%
Tough 1/4 Minusgreen R-3314 0 64 16 0 0% 25% 6% 0%
Tough 1/2 Plusgreen R-3315 0 42 50 64 0% 16% 20% 25%
Tough 1/4 Plusgreen R-3316 0 44 38 49 0% 17% 15% 19%
Tough 1/8 Plusgreen R-3317 0 0 32 42 0% 0% 13% 16%
Tough 1/8 Minusgreen R-3318 0 67 41 46 0% 26% 16% 18%
Cherry Rose R-332 0 165 121 0 0% 65% 47% 0%
Blush Pink R-333 0 80 48 0 0% 31% 19% 0%
Billington Pink R-336 0 114 67 0 0% 45% 26% 0%
True Pink R-337 0 95 58 0 0% 37% 23% 0%
Broadway Pink R-339 0 203 106 0 0% 80% 42% 0%
Flesh Pink R-34 0 109 84 0 0% 43% 33% 0%
Roscosun 85N.3 R-3405 56 92 123 59 22% 36% 48% 23%
Roscosun 85N.6 R-3406 92 111 165 74 36% 44% 65% 29%
Roscosun CTO R-3407 0 82 122 0 0% 32% 48% 0%
Roscosun 1/2 CTO R-3408 0 59 86 0 0% 23% 34% 0%
Roscosun 1/4 CTO R-3409 0 42 59 0 0% 16% 23% 0%
Roscosun 1/8 CTO R-3410 0 36 45 0 0% 14% 18% 0%
Roscosun 3/4 CTO R-3411 0 78 109 0 0% 31% 43% 0%
Rose Pink R-342 0 222 145 0 0% 87% 57% 0%
Neon Pink R-343 0 173 104 0 0% 68% 41% 0%
Follies Pink R-344 0 164 95 0 0% 64% 37% 0%
Full Straw CTS R-3441 0 76 115 40 0% 30% 45% 16%
Half Straw 1/2 CTS R-3442 0 52 83 40 0% 20% 33% 16%
Quarter Straw 1/4 CTS R-3443 0 48 60 42 0% 19% 24% 16%
Eighth Straw 1/8 CTS R-3444 0 19 40 25 0% 7% 16% 10%
Tropical Magenta R-346 0 162 65 0 0% 64% 25% 0%
*Belladonna Rose R-347 127 255 113 0 50% 100% 44% 0%
Purple Jazz R-348 89 157 75 0 35% 62% 29% 0%
Fisher Fuchsia R-349 92 166 81 0 36% 65% 32% 0%
Light Pink R-35 0 85 62 0 0% 33% 24% 0%
Lavendar Mist R-351 72 75 59 0 28% 29% 23% 0%
Lilly Lavender R-353 98 99 45 58 38% 39% 18% 23%
Pale Violet R-355 112 97 49 55 44% 38% 19% 22%
Middle Lavender R-356 91 110 49 51 36% 43% 19% 20%
Royal Lavender R-357 145 172 49 74 57% 67% 19% 29%
Rose Indigo R-358 126 202 72 53 49% 79% 28% 21%
Medium Violet R-359 179 139 0 78 70% 55% 0% 31%
Medium Pink R-36 0 112 78 0 0% 44% 31% 0%
Clearwater R-360 93 68 59 38 36% 27% 23% 15%
Hemsley Blue R-361 166 89 45 59 65% 35% 18% 23%
Tipton Blue R-362 107 65 54 33 42% 25% 21% 13%
Aquamarine R-363 91 49 37 65 36% 19% 15% 25%
Aquamarine R-363 85 82 10 81 33% 32% 4% 32%
Blue Bell R-364 117 79 55 45 46% 31% 22% 18%
Tharon Delft Blue R-365 110 85 61 54 43% 33% 24% 21%
Jordon Blue R-366 168 43 51 67 66% 17% 20% 26%
Tahitian Blue R-369 164 46 5 69 64% 18% 2% 27%
Pale Rose Pink R-37 0 91 50 0 0% 36% 20% 0%
Italian Blue R-370 134 0 0 119 53% 0% 0% 47%
Theatre Booster 1 R-371 115 66 61 0 45% 26% 24% 0%
Theatre Booster 2 R-372 96 48 58 0 38% 19% 23% 0%
Theatre Booster 3 R-373 80 38 64 0 31% 15% 25% 0%
Sea Green R-374 143 0 28 116 56% 0% 11% 45%
Cerulean Blue R-375 151 0 26 102 59% 0% 10% 40%
Bermuda Blue R-376 183 63 84 63 72% 25% 33% 25%
Iris Purple R-377 217 145 72 0 85% 57% 28% 0%
Alice Blue R-378 158 107 68 0 62% 42% 27% 0%
Light Rose R-38 0 85 58 0 0% 33% 23% 0%
*Congo Blue R-382 255 255 85 255 100% 100% 33% 100%
*Sapphire Blue R-383 255 161 0 150 100% 63% 0% 59%
*Midnight Blue R-384 255 165 0 165 100% 65% 0% 65%
*Royal Blue R-385 255 197 0 255 100% 77% 0% 100%
Leaf Green R-386 63 0 94 123 25% 0% 37% 48%
Gaslight Green R-388 48 0 88 89 19% 0% 35% 35%
Chroma Green R-389 81 0 78 255 32% 0% 31% 100%
Skelton Exotic Sangria R-39 0 255 100 0 0% 100% 39% 0%
Pacific Green R-392 143 49 52 173 56% 19% 20% 68%
Emerald Green R-393 182 49 74 199 71% 19% 29% 78%
Teal Green R-395 162 37 63 255 64% 15% 25% 100%
Pale Gray R-397 73 69 75 50 29% 27% 29% 20%
Neutral Grey R-398 81 80 84 62 32% 31% 33% 24%
Light Salmon R-40 0 128 136 0 0% 50% 53% 0%
Salmon R-41 0 157 164 0 0% 62% 64% 0%
Deep Salmon R-42 0 193 148 0 0% 76% 58% 0%
CalColor 15 Blue R-4215 85 69 47 31 33% 27% 18% 12%
CalColor 30 Blue R-4230 96 85 41 47 38% 33% 16% 18%
CalColor 60 Blue R-4260 134 106 57 41 53% 42% 22% 16%
CalColor 90 Blue R-4290 177 130 57 41 69% 51% 22% 16%
Deep Pink R-43 0 142 88 0 0% 56% 35% 0%
CalColor Cyan R-4307 64 0 54 32 25% 0% 21% 13%
CalColor 15 Cyan R-4315 61 0 40 52 24% 0% 16% 20%
CalColor 30 Cyan R-4330 78 0 46 67 31% 0% 18% 26%
CalColor 60 Cyan R-4360 96 36 39 93 38% 14% 15% 36%
CalColor 90 Cyan R-4390 117 0 39 109 46% 0% 15% 43%
Middle Rose R-44 0 139 77 0 0% 55% 30% 0%
CalColor 15 Green R-4415 39 49 61 73 15% 19% 24% 29%
CalColor 30 Green R-4430 12 49 68 95 5% 19% 27% 37%
CalColor 60 Green R-4460 54 62 99 177 21% 24% 39% 69%
CalColor 90 Green R-4490 86 0 119 255 34% 0% 47% 100%
Rose R-45 0 193 128 0 0% 76% 50% 0%
CalColor 15 Yellow R-4515 0 0 64 54 0% 0% 25% 21%
CalColor 30 Yellow R-4530 0 0 79 63 0% 0% 31% 25%
CalColor 60 Yellow R-4560 0 0 112 77 0% 0% 44% 30%
CalColor 90 Yellow R-4590 0 0 151 79 0% 0% 59% 31%
Magenta R-46 72 255 165 0 28% 100% 65% 0%
CalColor 15 Red R-4615 0 75 69 31 0% 29% 27% 12%
CalColor 30 Red R-4630 0 91 88 31 0% 36% 35% 12%
CalColor 60 Red R-4660 0 114 130 15 0% 45% 51% 6%
CalColor 90 Red R-4690 0 133 166 0 0% 52% 65% 0%
Light Rose Purple R-47 99 147 83 85 39% 58% 33% 33%
CalColor 15 Magenta R-4715 0 79 0 2 0% 31% 0% 1%
CalColor 30 Magenta R-4730 0 101 42 0 0% 40% 16% 0%
CalColor 60 Magenta R-4760 0 128 50 34 0% 50% 20% 13%
CalColor 90 Magenta R-4790 0 146 62 35 0% 57% 24% 14%
Rose Purple R-48 81 140 75 0 32% 55% 29% 0%
CalColor 15 Pink R-4815 0 87 58 52 0% 34% 23% 20%
CalColor 30 Pink R-4830 0 95 68 0 0% 37% 27% 0%
CalColor 60 Pink R-4860 0 118 88 0 0% 46% 35% 0%
CalColor 90 Pink R-4890 0 144 110 0 0% 56% 43% 0%
Medium Purple R-49 99 255 102 0 39% 100% 40% 0%
CalColor 15 Lavendar R-4915 65 76 0 0 25% 30% 0% 0%
CalColor 30 Lavendar R-4930 69 87 0 18 27% 34% 0% 7%
CalColor 60 Lavendar R-4960 88 121 47 43 35% 47% 18% 17%
CalColor 90 Lavendar R-4990 82 152 0 90 32% 60% 0% 35%
Mauve R-50 76 156 146 0 30% 61% 57% 0%
Surprise Pink R-51 68 80 48 0 27% 31% 19% 0%
Light Lavender R-52 89 100 59 0 35% 39% 23% 0%
Pale Lavender R-53 72 72 45 38 28% 28% 18% 15%
Special Lavender R-54 78 79 43 33 31% 31% 17% 13%
Lilac R-55 94 83 47 45 37% 33% 18% 18%
Gypsy Lavender R-56 156 145 49 55 61% 57% 19% 22%
Lavender R-57 99 104 49 47 39% 41% 19% 18%
Deep Lavender R-58 115 134 49 59 45% 53% 19% 23%
Indigo R-59 184 229 75 143 72% 90% 29% 56%
No Color Blue R-60 86 60 47 42 34% 24% 18% 16%
Mist Blue R-61 90 52 57 41 35% 20% 22% 16%
Booster Blue R-62 103 49 59 39 40% 19% 23% 15%
Pale Blue R-63 91 64 45 56 36% 25% 18% 22%
Light Steel Blue R-64 129 85 0 79 51% 33% 0% 31%
Daylight Blue R-65 141 61 55 54 55% 24% 22% 21%
Cool Blue R-66 90 43 51 60 35% 17% 20% 24%
Light Sky Blue R-67 158 67 50 55 62% 26% 20% 22%
Sky Blue R-68 255 97 13 59 100% 38% 5% 23%
Brilliant Blue R-69 230 76 5 85 90% 30% 2% 33%
Nile Blue R-70 111 46 23 80 44% 18% 9% 31%
Sea Blue R-71 156 57 62 83 61% 22% 24% 33%
Azure Blue R-72 126 0 45 72 49% 0% 18% 28%
Peacock Blue R-73 131 0 51 91 51% 0% 20% 36%
*Night Blue R-74 255 124 0 89 100% 49% 0% 35%
Twilight Blue R-75 226 82 10 105 89% 32% 4% 41%
*Light Green Blue R-76 255 105 0 255 100% 41% 0% 100%
*Green Blue R-77 255 109 0 118 100% 43% 0% 46%
Trudy Blue R-78 152 90 66 0 60% 35% 26% 0%
*Bright Blue R-79 255 122 0 105 100% 48% 0% 41%
*Primary Blue R-80 255 130 0 131 100% 51% 0% 51%
Urban Blue R-81 199 99 74 0 78% 39% 29% 0%
Surprise Blue R-82 255 124 71 38 100% 49% 28% 15%
Medium Blue R-83 255 152 0 139 100% 60% 0% 55%
Zephyr Blue R-84 197 107 70 42 77% 42% 27% 16%
*Deep Blue R-85 255 148 0 255 100% 58% 0% 100%
Pea Green R-86 56 0 105 119 22% 0% 41% 47%
Pale Yellow Green R-87 52 43 62 61 20% 17% 24% 24%
Light Green R-88 52 43 76 78 20% 17% 30% 31%
Moss Green R-89 75 0 82 255 29% 0% 32% 100%
* Dark Yellow Green R-90 189 0 157 255 74% 0% 63% 100%
Primary Green R-91 207 95 180 255 91% 37% 71% 100%
Turquoise R-92 95 59 46 123 37% 23% 18% 48%
Blue Green R-93 117 49 68 107 46% 19% 27% 42%
Kelly Green R-94 121 0 69 255 47% 0% 27% 100%
Medium Blue Green R-95 224 82 65 242 88% 32% 25% 95%
Lime R-96 0 0 91 74 0% 0% 36% 29%
Light Grey R-97 84 73 84 52 33% 29% 33% 20%
Medium Grey R-98 103 94 103 68 40% 37% 40% 27%
Chocolate R-99 81 99 109 62 32% 39% 43% 24%
* = match off greater than 10%
Lee
Name Color/Gel C M Y XG C M Y XG
DMX Output Percentage
Rose Pink L-002 0 124 68 0 0% 49% 27% 0%
Lavender Tint L-003 53 56 12 0 21% 22% 5% 0%
Med Bastard Amber L-004 0 80 90 0 0% 31% 35% 0%
Pale Yellow L-007 0 46 73 54 0% 18% 29% 21%
Dark Salmon L-008 0 117 143 0 0% 46% 56% 0%
Pale Amber Gold L-009 34 68 90 42 13% 27% 35% 16%
Medium Yellow L-010 0 165 80 0 0% 65% 31% 0%
Straw Tint L-013 34 66 99 42 13% 26% 39% 16%
Deep Straw L-015 0 64 223 57 0% 25% 87% 22%
Surprise Peach L-017 73 120 143 66 29% 47% 56% 26%
Fire L-019 0 161 255 0 0% 63% 100% 0%
Medium Amber L-020 0 87 175 0 0% 34% 69% 0%
Gold Amber L-021 0 109 255 0 0% 43% 100% 0%
* Dark Amber L-022 0 128 255 0 0% 50% 100% 0%
Scarlet L-024 0 162 167 0 0% 64% 65% 0%
Sunset Red L-025 0 133 202 0 0% 52% 79% 0%
* Bright Red L-026 0 221 255 72 0% 87% 100% 28%
* Medium Red L-027 95 255 255 0 37% 100% 100% 0%
* Plasa Red L-029 48 215 255 60 19% 84% 100% 24%
Light Pink L-035 51 88 75 0 20% 35% 29% 0%
Medium Pink L-036 0 107 80 0 0% 42% 31% 0%
Pink Carnation L-039 42 90 60 0 16% 35% 24% 0%
Dark Magenta L-046 83 255 188 0 33% 100% 74% 0%
Rose Purple L-048 82 146 80 0 32% 57% 31% 0%
Light Lavender L-052 93 99 64 0 36% 39% 25% 0%
Paler Lavender L-053 68 79 51 52 27% 31% 20% 20%
Lavender L-058 123 145 62 43 48% 57% 24% 17%
Mist Blue L-061 86 56 56 41 34% 22% 22% 16%
Pale Blue L-063 86 64 46 55 34% 25% 18% 22%
* Tokyo Blue L-071 255 187 0 255 100% 73% 0% 100%
Evening Blue L-075 200 115 0 87 78% 45% 0% 34%
* Just Blue L-079 255 130 0 121 100% 51% 0% 47%
* Dark Yellow Green L-090 133 0 129 255 52% 0% 51% 100%
Spring Yellow L-100 0 12 139 86 0% 5% 55% 34%
Yellow L-101 0 12 186 73 0% 5% 73% 29%
Light Amber L-102 0 54 128 54 0% 21% 50% 21%
Straw L-103 34 62 77 42 13% 24% 30% 16%
Deep Amber L-104 0 52 98 0 0% 20% 38% 0%
Orange L-105 0 99 255 0 0% 39% 100% 0%
* Primary Red L-106 0 194 255 0 0% 76% 100% 0%
Light Rose L-107 0 101 91 0 0% 40% 36% 0%
English Rose L-108 0 87 109 0 0% 34% 43% 0%
Light Salmon L-109 0 93 85 0 0% 36% 33% 0%
Middle Rose L-110 0 97 75 0 0% 38% 29% 0%
Dark Pink L-111 0 122 87 0 0% 48% 34% 0%
Magenta L-113 0 249 182 0 0% 98% 71% 0%
Peacock Blue L-115 143 0 0 134 56% 0% 0% 53%
Medium Blue-Green L-116 255 68 0 222 100% 27% 0% 87%
Steel Blue L-117 94 0 58 63 37% 0% 23% 25%
Light Blue L-118 201 57 45 70 79% 22% 18% 27%
* Dark Blue L-119 255 152 0 255 100% 60% 0% 100%
* Deep Blue L-120 255 174 0 255 100% 68% 0% 100%
Lee Green L-121 0 0 100 135 0% 0% 39% 53%
Fern Green L-122 0 37 83 209 0% 15% 33% 82%
* Dark Green L-124 232 0 167 255 91% 0% 65% 100%
Mauve L-126 97 255 99 71 38% 100% 39% 28%
Smokey Pink L-127 95 152 138 71 37% 60% 54% 28%
Bright Pink L-128 0 190 98 0 0% 75% 38% 0%
Marine Blue L-131 105 0 0 110 41% 0% 0% 43%
Golden Amber L-134 0 97 154 26 0% 38% 60% 10%
Deep Golden Amber L-135 0 144 255 0 0% 56% 100% 0%
Pale Lavender L-136 76 89 60 0 30% 35% 24% 0%
Special Lavender L-137 104 96 52 30 41% 38% 20% 12%
Pale Green L-138 45 46 78 85 18% 18% 31% 33%
Primary Green L-139 215 0 186 255 84% 0% 73% 100%
Summer Blue L-140 116 0 50 70 45% 0% 20% 27%
Bright Blue L-141 225 79 0 78 88% 31% 0% 31%
Pale Violet L-142 121 104 52 43 47% 41% 20% 17%
Pale Navy Blue L-143 160 83 74 86 63% 33% 29% 34%
No Colour Blue L-144 130 57 0 89 51% 22% 0% 35%
Apricot L-147 0 91 124 0 0% 36% 49% 0%
Bright Rose L-148 0 189 141 0 0% 74% 55% 0%
Gold Tint L-151 0 77 84 0 0% 30% 33% 0%
Pale Gold L-152 56 73 87 0 22% 29% 34% 0%
Pale Salmon L-153 51 88 81 0 20% 35% 32% 0%
Pale Rose L-154 0 73 74 0 0% 29% 29% 0%
Pale Rose L-154 0 76 74 0 0% 30% 29% 0%
Chocolate L-156 73 107 118 71 29% 42% 46% 28%
Pink L-157 0 121 112 0 0% 47% 44% 0%
Deep Orange L-158 0 112 255 0 0% 44% 100% 0%
No Colour Straw L-159 0 44 52 40 0% 17% 20% 16%
State Blue L-161 139 79 48 58 55% 31% 19% 23%
Bastard Amber L-162 58 67 82 0 23% 26% 32% 0%
Flame Red L-164 0 169 255 0 0% 66% 100% 0%
Daylight Blue L-165 172 75 48 48 67% 29% 19% 19%
Pale Red L-166 0 142 130 0 0% 56% 51% 0%
Lilac Tint L-169 63 79 52 29 25% 31% 20% 11%
Deep Lavender L-170 95 108 77 0 37% 42% 30% 0%
Lagoon Blue L-172 214 48 50 85 84% 19% 20% 33%
Dark Steel Blue L-174 114 77 44 56 45% 30% 17% 22%
Loving Amber L-176 0 101 103 0 0% 40% 40% 0%
Chrome Orange L-179 0 76 255 0 0% 30% 100% 0%
Dark Lavender L-180 141 147 62 43 55% 58% 24% 17%
Congo Blue L-181 255 255 86 255 100% 100% 34% 100%
Light Red L-182 0 181 255 0 0% 71% 100% 0%
Moonlight Blue L-183 255 74 0 84 100% 29% 0% 33%
Flesh Pink L-192 0 123 91 0 0% 48% 36% 0%
Rosy Amber L-193 0 123 115 0 0% 48% 45% 0%
Surprise Pink L-194 96 109 58 51 38% 43% 23% 20%
* Zenith Blue L-195 255 170 0 255 100% 67% 0% 100%
True Blue L-196 135 66 54 56 53% 26% 21% 22%
Alice Blue L-197 181 111 66 55 71% 44% 26% 22%
Palace Blue L-198 255 191 62 255 100% 75% 24% 100%
Full CT Blue L-201 102 79 48 58 40% 31% 19% 23%
Half CT Blue L-202 86 72 50 55 34% 28% 20% 22%
Quarter CT Blue L-203 73 60 49 41 29% 24% 19% 16%
Full C.T. Blue L-204 0 75 118 39 0% 29% 46% 15%
1/2 C.T Orange L-205 34 66 91 42 13% 26% 36% 16%
1/4 C.T Orange L-206 34 61 68 42 13% 24% 27% 16%
C.T. Orange + .3 Neutral Density L-207 34 103 130 84 13% 40% 51% 33%
C.T. Orange + .6 Neutral Density L-208 54 122 150 109 21% 48% 59% 43%
.3 Neutral Density L-209 82 65 82 39 32% 25% 32% 15%
.6 Neutral Density L-210 106 76 105 48 42% 30% 41% 19%
.9 Neutral Density L-211 117 104 123 84 46% 41% 48% 33%
L.C.T. Yellow L-212 0 53 68 54 0% 21% 27% 21%
White Flame Green L-213 45 46 57 69 18% 18% 22% 27%
1/8 C.T. Blue L-218 58 60 44 41 23% 24% 17% 16%
Fluorescent Green L-219 105 70 72 108 41% 27% 28% 42%
1/8 C.T.O L-223 34 57 61 42 13% 22% 24% 16%
Super Corretion L.C.T. Yellow L-230 81 75 109 49 32% 29% 43% 19%
Super White Flame L-232 34 91 114 71 13% 36% 45% 28%
H.M.I L-236 52 74 117 50 20% 29% 46% 20%
C.I.D L-237 0 95 114 50 0% 37% 45% 20%
C.S.I. L-238 0 101 97 0 0% 40% 38% 0%
Lee Fluorescent 5700 K L-241 105 67 65 86 41% 26% 25% 34%
Lee Fluorescent 4300 K L-242 73 68 59 100 29% 27% 23% 39%
Lee Fluorescent 3600 K L-243 63 55 66 86 25% 22% 26% 34%
Lee Plus Green L-244 45 46 71 76 18% 18% 28% 30%
Half Plus Green L-245 45 40 63 60 18% 16% 25% 24%
Quarter Plus Green L-246 45 40 51 46 18% 16% 20% 18%
Lee Minus Green L-247 51 90 66 0 20% 35% 26% 0%
Half Minus Green L-248 57 77 66 0 22% 30% 26% 0%
Quarter Minus Green L-249 61 67 63 0 24% 26% 25% 0%
Sunset Red L-25 0 176 237 0 0% 69% 93% 0%
Eighth Plus Green L-278 57 40 57 33 22% 16% 22% 13%
Eighth Minus Green L-279 52 56 49 0 20% 22% 19% 0%
3/4 C.T. Blue L-281 94 77 48 58 37% 30% 19% 23%
Colour Wash Blue L-719 145 95 66 48 57% 37% 26% 19%
* Berry Blue L-721 255 133 0 173 100% 52% 0% 68%
* Bray Blue L-722 255 139 0 231 100% 55% 0% 91%
Ocean Blue L-724 130 48 44 65 51% 19% 17% 25%
Old Steel Blue L-725 95 48 44 61 37% 19% 17% 24%
Steel Green L-728 95 67 65 74 37% 26% 25% 29%
* Scuba Blue L-729 255 78 0 255 100% 31% 0% 100%
Liberty Green L-730 64 56 42 74 25% 22% 16% 29%
Velvet Green L-735 187 0 109 255 73% 0% 43% 100%
Jas Green L-738 0 0 118 202 0% 0% 46% 79%
* Brown L-746 137 184 237 187 54% 72% 93% 73%
Seedy Pink L-748 82 135 13 62 32% 53% 44% 24%
Wheat L-763 0 60 76 54 0% 24% 30% 21%
Sun Colour Straw L-764 0 54 86 52 0% 21% 34% 20%
Lee Yellow L-765 0 55 98 52 0% 22% 38% 20%
Oklahoma Yellow L-767 0 24 222 64 0% 9% 87% 25%
Nectarine L-776 0 85 111 0 0% 33% 44% 0%
Rust L-777 0 111 255 0 0% 44% 100% 0%
Milennium Gold L-778 0 126 255 0 0% 49% 100% 0%
Bastard Pink L-779 0 118 134 0 0% 46% 53% 0%
Terry Red L-781 0 150 255 0 0% 59% 100% 0%
* Blood Red L-789 82 255 255 169 32% 100% 100% 66%
Moroccan Pink L-790 0 87 89 0 0% 34% 35% 0%
Vanity Fair L-793 0 222 115 0 0% 87% 45% 0%
Pretty n Pink L-794 0 101 67 0 0% 40% 26% 0%
Magical Magenta L-795 0 190 88 0 0% 75% 35% 0%
Deep Purple L-797 120 255 99 0 47% 100% 39% 0%
Chrysalis Pink L-798 131 209 73 58 51% 82% 29% 23%
* Deeper Blue L-85 255 170 0 255 100% 67% 0% 100%
Lime Green L-88 0 0 109 108 0% 0% 43% 42%
Moss Green L-89 87 0 100 255 34% 0% 39% 100%
* = match off greater than 10%
DOWNLOAD PDF

ProductsTechnicalNews & EventsInstallationsDistributorsContact
logo
  8060 Bryan Dairy Road, Largo, FL 33777
Phone: +1 727.545.0741
Fax: +1 727.544.2241
 
halma logo

proudly engineered & manufactured in the United States
PlasaUSITTros